![]() |
![]() |
![]() |
| First | Last | Number | First | Last | Number | |
| Maheen | Abbasi | 5 |
Ingrid | Ma | 18 |
|
| Meghana | Attaluri | 3 |
Guada | Naanep | 17 |
|
| Alysia | Bach | 14 |
Hannah | Ng* | 1 |
|
| Crystal | Baik | 2 |
Christine | Nguyen | 11 |
|
| Nicole | Chang | 12 |
Chelsey | Orlando | 20 |
|
| Abbi | Cristobal* | 9 |
Catherine | Sandusky | 19 |
|
| Julia | Han | 10 |
Sarah | Sawasaki | 16 |
|
| Jasmine | He | 13 |
Jessica | Siu | 7 |
|
| Hillary | Hughes* | 15 |
Melissa | Wibowo | 6 |
|
| Megan | Liou* | 24 |
Chrystal | Yeo | 4 |
|
| Renee | Yun | 22 |
* = Captain
| First | Last | Number | First | Last | Number | |
| Deena | Abuamara | 19 |
YeoJin | Jung | 23 |
|
| Morgan | Bavelas | 1 |
Hana | Khan | 14 |
|
| Tiffany | Buu | 9 |
Connie | Kim | 24 |
|
| Priscilla | Chan* | 7 |
Shawn | Kim | 30 |
|
| Emily | Chang | 16 |
Savanah | Leppell | 8 |
|
| Bella | Dawson | 5 |
Joliet | Liu | 18 |
|
| Melody | Gilani | 15 |
Francesca | Macarandang* | 12 |
|
| Elisabeth | Gilbert | 32 |
Sneha | Mathew | 17 |
|
| Roya | Grayson | 11 |
Amy | Ramiya | 2 |
|
| Heather | Heyes | 22 |
Prerna | Ranganathan | 6 |
|
| Mandy | Huey | 10 |
Arianna | Ransom | 3 |
|
| Neha | Reddy | 13 |
* = Captain
| Lacrosse Club Officers | |
|---|---|
| President | Abbi Cristobal |
| Vice President | Joliet Liu |
| Secretary | Tiffany Buu |
| Treasurer | Catherine Sandusky |
Last updated: 3/16/09